PERMSSN UID GID SIZE RATIO STAMP NAME
----------------- ------- ------ ------------ --------------------
[generic] 215448 76.1% Apr 20 18:15 mod.drizzle
[generic] 20078 49.3% Apr 20 18:15 mod.shaky
[generic] 204024 78.0% Apr 20 18:15 mod.sunset
[generic] 113692 55.3% Apr 20 18:15 mod.te-x-mas 3
[generic] 153124 59.0% Apr 20 18:15 mod.visionary
[generic] 317644 71.4% Apr 20 18:15 mod.wreck
----------------- ------- ------ ------------ --------------------
Total 6 files 1024010 69.6% Apr 21 12:49
|